<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VeloVeritas</title>
	<atom:link href="http://www.veloveritas.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veloveritas.co.uk</link>
	<description>cycling matters</description>
	<lastBuildDate>Fri, 18 May 2012 21:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Giro d’Italia 2012 – Stage 11: Assisi &#8211; Montecatini Terme 243km. Alex Rasmussen&#8217;s View</title>
		<link>http://www.veloveritas.co.uk/2012/05/16/giro-ditalia-2012-stage-11/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/16/giro-ditalia-2012-stage-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18740</guid>
		<description><![CDATA[A man who's been working hard in defence of Garmin's pink jerseys - first on the shoulders of Lithuanian Ramunas Navardauskas and then Canada's Ryder Hesjedal - is Danish fast man, Alex Rasmussen.

Alex took time to chat to his six day runner before the roll out at Assisi on Wednesday.

If he'd had been one of the counting riders in the team time trial, it would have been him pulling on the pink jersey, not his Lithuanian team mate.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/16/giro-ditalia-2012-stage-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia 2012 – Stage 10: Civitavecchia &#8211; Assisi 187km. Impressive Rodriguez</title>
		<link>http://www.veloveritas.co.uk/2012/05/15/giro-ditalia-2012-stage-10/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/15/giro-ditalia-2012-stage-10/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18827</guid>
		<description><![CDATA[Giorgio Moroder's 'The Chase' from Midnight Express pumps out across the Civitavecchia sea front. A huge fibre glass sculpture of a nurse succumbing to the charms of a sailor - 'Unconditional Surrender' it's titled - towers over us. The whole scene is surreal, topped off by Pippo ambling past in shorts and T-shirt. He broke his hand yesterday and is out - but he still looks cool.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/15/giro-ditalia-2012-stage-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia 2012 – Stage 9: San Giorgio nel Sannio &#8211; Frosinone 171km. Pippo causa una caduta!</title>
		<link>http://www.veloveritas.co.uk/2012/05/14/giro-ditalia-2012-stage-9/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/14/giro-ditalia-2012-stage-9/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18739</guid>
		<description><![CDATA[It looked to us like Cav and Goss were out of it anyway. There were a lot of riders round that wild bend before we saw Matt on the deck and Pippo looking a tad sheepish as he stood in the road checking to see how that nice MCipollini had stood up to being dropped.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/14/giro-ditalia-2012-stage-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 10 Mile TT Championships 2012</title>
		<link>http://www.veloveritas.co.uk/2012/05/13/scottish-10-mile-tt-champs-2012/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/13/scottish-10-mile-tt-champs-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:49:58 +0000</pubDate>
		<dc:creator>Martin Williamson</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Scottish Championships 2012]]></category>
		<category><![CDATA[Scottish Time Trials 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18832</guid>
		<description><![CDATA[The Jason MacInyre Memorial Trophy stays on Dooleys Cycles' Arthur Doyle's mantlepiece for another year, after he edged the win this morning in the "10 Champs" by a single second from teammate Iain Grant, with Gavin Shirley in 13th place backing them up for the Team prize in a time which we think is a new Scottish Competition Team Record by four seconds.

Paisley Velo's Ben Peacock was third a meagre four seconds back.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/13/scottish-10-mile-tt-champs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia 2012 – Stage 8: Sulmona &#8211; Lago Laceno 229km. We&#8217;re There!</title>
		<link>http://www.veloveritas.co.uk/2012/05/13/giro-ditalia-2012-stage-8/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/13/giro-ditalia-2012-stage-8/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Diaries]]></category>
		<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18826</guid>
		<description><![CDATA[Canada’s Ryder Hesjedal (Garmin-Barracuda) retained the overall race lead. Spain’s Joaquin Rodriguez is second at just nine seconds.'

So said the official Giro press release - you'll read that again, on various websites. Press releases are where much of the daily content on web sites come from. The difference with us, is that we tell you we're quoting them.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/13/giro-ditalia-2012-stage-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia 2012 – Stage 7: Recanati &#8211; Rocca di Cambio 202km. Ryder!</title>
		<link>http://www.veloveritas.co.uk/2012/05/12/giro-ditalia-2012-stage-7/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/12/giro-ditalia-2012-stage-7/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18825</guid>
		<description><![CDATA[I didn't manage to see stage seven - it fell on 'D minus one' for the VeloVeritas annual excursion to Italia.  The loose ends were many and instead of having plenty of time to pack my bag and watch the Giro, I was 'running aboot daft' in the van. 

And Saturday evening rituals still had to be observed - a wee bite to eat and a movie.  It's not as if you can say; 'I'm off to Italy the morn love, so we're no' going out tonight - I have a bag to pack and a Giro stage to skek !']]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/12/giro-ditalia-2012-stage-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour of Hellas and some Greek Economics</title>
		<link>http://www.veloveritas.co.uk/2012/05/11/davidmcleanblogtourofhellas/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/11/davidmcleanblogtourofhellas/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:04:55 +0000</pubDate>
		<dc:creator>David Mclean</dc:creator>
				<category><![CDATA[Meridian-Kamen Pro David Mclean's Blog]]></category>
		<category><![CDATA[Tour of Hellas 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18815</guid>
		<description><![CDATA[On Wednesday I shall be riding the UCI 2.2 Tour of Hellas which so far as I can tell is basically the Tour of Greece.  There are five stages in all and they are all fairly hilly but not too steep, which is good for me (if I am riding well).

This year I am mainly racing in countries that are fiscally in trouble it seems, Italy, Greece and Serbia – (although I think I might be racing in Slovakia instead of Serbia now).  The main news however is that I will be riding for Davide Rebellin!]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/11/davidmcleanblogtourofhellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2012 &#8211; Stage 6: Urbino &#8211; Porto Sant&#8217;Elpidio 207km. Rubiano and Malori Take Over</title>
		<link>http://www.veloveritas.co.uk/2012/05/11/giro-ditalia-2012-stage-6/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/11/giro-ditalia-2012-stage-6/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:24:59 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18820</guid>
		<description><![CDATA[It was a tough one - Farrar, Feillu and Hushovd all go home.  The dream is over for Navardauskas - he lost 15 minutes.  But his Garmin team mates Ryder Hesjedal and Christian Vande Velde move up to third and fifth on GC.

Garmin will burn up the watts in search of more pink - they know it'll be harder to come by when the Gazzetta stage ranking is a 5* and not a 3*, as yesterday's was.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/11/giro-ditalia-2012-stage-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2012 &#8211; Stage 5: Modena &#8211; Fano 199km. Cav is back!</title>
		<link>http://www.veloveritas.co.uk/2012/05/10/giro-2012-stage-5/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/10/giro-2012-stage-5/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18813</guid>
		<description><![CDATA[I have to be careful with this one.  Cav: I think I might be turning in to a fan!  There ! - I've said it.

To take his first stage, he had to display coolness, decisiveness and pure speed.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/10/giro-2012-stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2012 &#8211; Stage 4: Verona (TTT) 32.2km. Garmin&#8217;s Day</title>
		<link>http://www.veloveritas.co.uk/2012/05/09/giro-ditalia-2012-stage-4/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/09/giro-ditalia-2012-stage-4/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18807</guid>
		<description><![CDATA[A sore one for Phinney - he's conducted himself well, but once those cycling Gods single you out, they don't let go, easily.

He struggled on the climb and then overcooked it on a left-hand bend, there'll be pics everywhere tomorrow of that grass sprouting from his rear mech.  Garmin were no surprise - just a pity that Alex Rasmussen got the mallet, it would be nice to say I had a friend who'd worn the pink jersey.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/09/giro-ditalia-2012-stage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d’Italia 2012 – First Rest Day: Or Is It?</title>
		<link>http://www.veloveritas.co.uk/2012/05/08/giro-2012-first-rest-day/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/08/giro-2012-first-rest-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:31:54 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18783</guid>
		<description><![CDATA[Now there's a misnomer; 'rest day.'  But 'day to facilitate huge transfer which we have to carry out after our money spinning exercise in Denmark' doesn't quite roll off the tongue as easily.  Let's go back to the reason the UCI introduced two rest days into Grant Tours, along with regulations to govern stage and total race lengths.  

There's a clue in the name, 'rest' - it was part of a raft of measures designed to lessen the stresses and strains on the riders.  Read; 'stop them having to kit up.'  But rest days have now become a vehicle for crazy transfers.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/08/giro-2012-first-rest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2012 &#8211; Stage 3: Horsens 190km. It&#8217;s Not All Ice Cream &amp; Fairies</title>
		<link>http://www.veloveritas.co.uk/2012/05/07/giro-ditalia-2012-stage-3/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/07/giro-ditalia-2012-stage-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:00:02 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18782</guid>
		<description><![CDATA[My club mate Davie Gardiner, in the Kirkcaldy and District CC, back in 1971 used to say that when he meant things were going swimmingly well; 'it was aw ice cream an' fairies !'  Cav had one of those days, yesterday.  Not so, today.

Rainbow jerseys, Sunday Times 'richest sportsmen' lists, bouquets and praise for team mates all fell by the wayside as his little body slapped hard onto that Danish tarmac.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/07/giro-ditalia-2012-stage-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2012: What a difference a day makes!</title>
		<link>http://www.veloveritas.co.uk/2012/05/07/giro-comment-stage-2/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/07/giro-comment-stage-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:06:39 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18776</guid>
		<description><![CDATA[I bought most of the 'quality' Sundays, yesterday - to see what they had to say about the Giro.   The Observer and Times ? nada.   The Independent at least had the result.  The Herald had a micro mug shot of Phinney and told us that he also won the opening stage of the Giro in 2010 ?  However, the Times did have the 'Sports Rich List.'  At number one in the UK is Becks with a fortune worth £160 million.  On the world stage it's Tiger Woods, worth £538 mil.  

According to Chris Hoy's dad, his Keirin King son isn't a millionaire, despite his four Olympic golds.  But guess who is ?]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/07/giro-comment-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia 2012 &#8211; Stage 2: Herning 206km. Cav is King!</title>
		<link>http://www.veloveritas.co.uk/2012/05/06/giro-ditalia-2012-stage-2/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/06/giro-ditalia-2012-stage-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Race Reviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18773</guid>
		<description><![CDATA[Cav is King.

If these were Medieval times I'd have to throw myself on his mercy.  Prostrate myself at the foot of the steps to the Sky bus, next Monday in Frosinone.  Trust that in the joy of his re-confirmation as king of Denmark he'd be merciful.

How could I doubt him ?]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/06/giro-ditalia-2012-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geraint Thomas &#8211; busy with &#8220;all the fast, punchy stuff&#8221;</title>
		<link>http://www.veloveritas.co.uk/2012/05/05/geraint-thomas-interview-may-2012/</link>
		<comments>http://www.veloveritas.co.uk/2012/05/05/geraint-thomas-interview-may-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:33:35 +0000</pubDate>
		<dc:creator>Ed Hood</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Giro d'Italia 2012]]></category>
		<category><![CDATA[London Olympics 2012]]></category>

		<guid isPermaLink="false">http://www.veloveritas.co.uk/?p=18774</guid>
		<description><![CDATA[When Taylor Phinney crossed the finish line at the end of the Giro prologue, a big sigh went up here at VeloVeritas – ‘there goes our Giro prologue winner exclusive!’ Sky's Geraint Thomas had been top of the leader board until Phinney used those amazing genes of his to great effect and the Weshman had to make do with second place.

It’s hard to believe, but Thomas is still only 25 years-old.]]></description>
		<wfw:commentRss>http://www.veloveritas.co.uk/2012/05/05/geraint-thomas-interview-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

